TMT Specifications
Model code | Displacement | Pressure | Max Rpm | Max Flow |
---|---|---|---|---|
TMT 160 | 158.8 | 200 | 625 | 100 |
TMT 200 | 200.8 | 200 | 500 | 100 |
TMT 250 | 252.2 | 200 | 400 | 100 |
TMT320 | 317.5 | 200 | 312 | 100 |
TMT 400 | 401.6 | 180 | 250 | 100 |
TMT 500 | 535.3 | 160 | 175 | 100 |
Torque motors TMT series orbital motors with disk valve technology are available in 9 different displacement sizes with different mounting flanges, shaft size and port size and configurations
TMT series of motor are gear set design of Disc distribution flow and high pressure.
Replacement for various brand Parker®, White®, Eaton®/Char-Lynn®, Danfoss®, M+S®.
For further details contact us by email or phone if you have any questions or want equivalent to your current motor with a Torque® motor.