TVP Series Single Variable Vane Pump Specifications
| Model Code | No-Load Delivery l/min (1800 r.p.m) | Pressure Adj. Range kgf/cm2 | Speed r.p.m | Weight kg | |
| Max. | Min. | ||||
| TVP-12 | 8 | A:8-18 B:15-35 C:30-55 D:50-70 | 1800 | 800 | 5.6 |
| TVP-15 | 12 | ||||
| TVP-20 | 20 | ||||
| TVP-25 | 25 | 9.5 | |||
| TVP-30 | 30 | ||||
| TVP-40 | 40 | ||||


