TMP Specifications
Model code | Displacement | Pressure | Max Rpm | |
---|---|---|---|---|
32 | 31.8 | 125 | 900 | |
50 | 52.9 | 125 | 800 | |
80 | 79.3 | 125 | 770 | |
100 | 98.2 | 125 | 615 | |
125 | 120.9 | 125 | 480 | |
160 | 158.7 | 115 | 385 | |
200 | 196.4 | 110 | 310 | |
250 | 241.8 | 100 | 250 | |
315 | 317.3 | 90 | 195 | |
400 | 392.2 | 70 | 155 |
Torque motors TMP series orbital motors are available in 10 different displacement sizes with different mounting flanges, shaft size and port size and configurations Replacement for various brand Parker®, White®, Eaton®/ Char-Lynn®, Danfoss® OMPX, M+S®.
Displacement: 32 cm3/rev to 400 cm3/rev
We also supply OMP, OMPX, and other series orbital motor brands in India.
For further details contact us by email or phone if you have any questions or want equivalent to your current motor with a Torque® motor.